BSD Infotech 92 POS is built on ARM9 processor and comes with thermal printer powered by in-built battery & external adaptor. It accepts magnetic swipe cards & ISO Compliance Smart Card Reader.
This smart transaction terminal completes transactions instantly with rapid online and offline authorizations. The terminal supports a wide range of applications viz. Cash Collection, Electronic Voucher Distribution, Ticketing, etopup,epurse, mobile payments etc.,
BSD Infotech 92 POS offers total security and convenience while operating with mobility in departmental stores, supermarkets, shops, restaurants, and other merchant outlets.

| Processor | ARM9 32-bit Core CPU @ 400MHz |
| Memory |
RAM : 128 MB (DDR) Flash : 256 MB External Flash Memory : Micro SD (upto 16 GB) |
| Operating System | LINUX Operating System (Ver 2.6) |
| Display | 5 lines x 21 characters + 1 Icon line and graphics |
| Keypad | 19 Keys keypad including 4 Function keys and 3 Command keys with backlighting |
| Printer | Thermal graphic printer 8 dots/mm resolution 57 mm (2.25 in) wide paper |
| Magnetic Swipe Card Reader | ISO7811 3-Track Magnetic Swipe Card Reader, bidirectional swipe |
| Smart Card Readers |
Contact Smartcard Reader (ISO 7816 - Asynchronous) Dual Contact Smartcard Reader Contactless Smartcard Reader (ISO14443, Mifare, NFC) |
| Peripheral Ports | 1x RS-232 1x USB OTG 1x USB HOST |
| Communication Modules |
LAN 10/100 BASE-T; Standard RJ45 connection GSM / GPRS, (Quad band) (SMA female antenna connection) CDMA 1X2000; SMA female antenna connection |
| Power Adaptor | AC input 100 - 240V, 50/60Hz DC output 9V, 2.2A |
| Enclosure | ABS+PC |
| Operating Temperature | 0°C to 55°C |
| Humidity | 95% RH non condensing |
| Immunity | IEC 61000-4-2, Level 3 IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-9, all Level 4 |
| Safety | CE Certified |
| Weight | 750 gms |
| indicates optional feature |
| S.No | Features | Description |
|---|---|---|
| 1.0 | Standard Features | |
| 1.1 | Processor | ARM9 32-bit core CPU @400 MHz |
| 1.2 | Memory | RAM: 128MB (DDR) Flash: 256MB |
| 1.3 | Display | 128 x 64 pixel Graphic FSTN LCD with backlight |
| 1.4 | Keypad | 19 Keys keypad including 4 Function keys and 3 Command keys with back lighting |
| 1.5 | Magnetic Swipe Card Reader | ISO7811, 3 Track Magnetic Swipe Card Reader, bidirectional swipe |
| 1.6 | Printer | Thermal graphic printer 8 dots/mm resolution |
| 1.7 | Communication Modules | LAN 10/100 Base-T |
| 1.8 | Interfaces/Connectors | RS-232 (RJ45 Connector for console and Serial file transfer) USB OTG USB Host 'A' Micro SD (upto 16 GB) 2-SAM slots |
| 1.9 | Enclosure | ABS+PC |
| 1.10 | Accessories | |
| Paper Roll | Thermal paper 57mm wide and 20Mtrs length | |
| Power Adaptor | 9V D.C, working on 100 to 240V A.C/50/60Hz / 2.2A with 5mm Plug | |
| Battery | 7.4V/ 1800mAH Li-ion type | |
| Serial console cable | RJ45 8P8C one side with DB9 pin termination other side for PC interfaces | |
| Documentation | Installation Manual | |
| 2.0 | Optional Features | |
| 2.1 | Smart Card Reader | ISO 7816 compliance, contact smart Card Reader Dual Contact Smart Card Reader Contact-less smart card reader with ISO 14443 A/B compliant |
| 2.2 | Communication Modules | |
| GSM/GPRS | Quad/Dual Band 1x SIM Card holder Standard Antenna: 1x Standard Stick Antenna Optional Antenna: 1x Magnetic Whip Antenna (5dB with 3 meters) Optional Antenna: 1x GSM Magnetic Whip Antenna(5dB with 5 meters) |
|
| CDMA | 1x2000 1x UIM Card holder Standard Antenna: 1x Standard Stick Antenna Optional Antenna: 1x Magnetic Whip Antenna (5dB with 3 meters) |
|
| 2.3 | Accessories | USB Host (Type A) to USB Device (Type B) cable Holster Carry Bag |
| 2.4 | External Battery Charger | 4 batteries holder with Adaptor 9V/3A without batteries |
BSD Infotech ePOS 9x Application download utility is a windows based program to download the image and application files from PC to ePOS terminals. It is also used to upload the data from ePOS terminal to PC.
BSD Infotech Application download utility adds value by simple, immediate and low-cost download of ePOS files.
All the variants of ePOS run on the standard Linux operating system with the requisite set of utilities to deliver its functionality and BSD Infotech SDK simulates ePOS interface for the design of application logic and behaviour.
| Input voltage | DC9 V / 3A |
| Charging voltage | 7.2V to 8.4V |
| Charging current | 800mA max. (Per Battery) |
| Adaptor | Voltage : 100-270 V Current : 3A Wattage : 40W |
| Dimensions (mm) | 360 x 165 x 40 |
| Weight | 750 gms |