BSD Infotech 93 POS a mobile handheld data terminal to capture process and transmit information to host computers in real time. The simple user-friendly design allows you to operate with ease. This can be integrated with external barcode reader and built in contactless smart card reader to enhance flexibilty in Operations
BSD Infotech 93 POS inbuilt impact printer enables you to print transaction receipt instantly. This 93 POS has clear white FSTN LCD display and Keypad with good user interface. The collected data can be uploaded to a remote server via RS-232.
Processor | ARM9 32-bit Core CPU @ 400MHz |
Memory | RAM : 128 MB (DDR) Flash : 256 MB External Flash Memory : Micro SD Card Reader |
Operating System | LINUX Operating System (ver 2.6.31) |
Keypad | 31-Keys keypad including 13 Function keys and 3 Command keys, shift key, power key and paper feed with LED back lighting |
Display | 128 x 64 pixel Graphic FTSN LCD with Icons backlight 6 lines x 21 characters and graphics Separate line for icons (Icons: Adaptor, Antenna (4bars), Date YYYY/MM/DD, Time HH:MM, Battery (4bars) |
Printer | 2.25 Inch Impact printer; 24 column, 144 dots/line; |
Contact-less Reader | Card interface FELICA and ISO 14443A/ B MIFARE, support NFC IP-1 |
Interface / Connectors | 2 x RS-232 ( Serial / Console); 1xUSB host mini (Type A) 1x USB Device mini (Type B) |
Communication Modules | Ethernet ( LAN - 10/100 Base-T ) GSM/GPRS GPS |
Power Adaptor | AC input 100 - 240V, 50/60Hz DC output 9V, 2.2A |
Battery | Li-ion 7.4V, 2600mAh |
Enclosure | ABS+PC |
Operating Temperature | 0°C to 55°C |
Humidity | 95% RH non condensing |
Immunity | IEC 61000-4-2, Level 3 IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6 IEC 61000-4-8, IEC 61000-4-9, all Level 4 95% RH non condensing |
Dimensions (mm x mm x mm) | 253 x 100 x 76 (L x W x H) |
Weight | 785 gms |
indicates optional feature |
S.No | Features | Description |
---|---|---|
1.0 | Standard Features | |
1.1 | Processor | ARM9 32-bit core CPU @400 MHz |
1.2 | Memory | RAM: 128 MB (DDR) Flash: 256 MB |
1.3 | Display | 128 x 64 pixel Graphic FSTN LCD with Icons backlight Supports 8 lines x 21 characters and graphics Separate line for icons (Icons: Adaptor, Antenna (4bars) Date YYYY/MM/DD, Time HH:MM, Battery (4bars) |
1.4 | Keypad | 31-Keys keypad including 13 Function keys and 3 Command keys, shift key,power key and paper feed with LED back lighting |
1.5 | Printer | Impact printer 24 column, 144 dots/line 5 l/s ±20% |
1.6 | Communication Modules | LAN/Ethernet 10/100 Base-T |
1.7 | Interfaces/Connectors | 2 x RS-232 ( Serial / Console); USB Device 1xLAN (RJ45 connector) USB Host Micro SD (upto 16 GB) |
1.8 | Enclosure | ABS+PC |
1.9 | Accessories | |
Paper Roll | Paper 57mm wide and 35Mtrs length, single ply | |
Ribbon catridge | Dedicating ink ribbon cartridge (Purple), IR 91 Size: 90(W) x 19(D) x 7(H) |
|
Power Adaptor | 9V D.C, working on 100 to 240V A.C-50/60Hz / 2.2A with 5mm Plug | |
Battery | 7.4V/ 2600mAH Li-ion type | |
Serial Console cable | 3 pin connector at one end with DB9 pin termination at other side | |
Documentation | Installation Manual | |
2.0 | Optional Features | |
2.1 | Contact Less reader | Card interface: Felica and ISO 14443A/B MIFARE, Supports NFC IP-1 |
2.2 | Communication Modules | GSM/GPRS Quad Band Optional Antenna: 1x GSM Magnetic Whip Antenna(5dB with 5 meters) |
2.3 | Accessories | Holster Carry Bag |
BSD Infotech ePOS 9x Application download utility is a windows based program to download the image and application files from PC to ePOS terminals. It is also used to upload the data from ePOS terminal to PC.
BSD Infotech Application download utility adds value by simple, immediate and low-cost download of ePOS files.
All the variants of ePOS run on the standard Linux operating system with the requisite set of utilities to deliver its functionality and BSD Infotech SDK simulates ePOS interface for the design of application logic and behaviour.